Management
Our Board Members
(Current Board is from 2022 to 2027)
No | Name | Designation | Address | Mobile |
---|---|---|---|---|
1 | Parimalbhai Thakorbhai Desai | Chairman | Bari Faliya, Degam | 99980 07050 |
2 | Jyotshnaben Bhagubhai Patel | Vice-Chairman | Diwan Faliya, Sunthvad | 81413 88667 |
3 | Ashokkumar Kalidas Gandhi | Hon.Secretary | Tekra Faliya, Degam | 98790 67829 |
4 | Somabhai Chaganbhai Patel | Director | Dhodiyawad, Degam | 97262 72955 |
5 | Ketankumar Dhirajlal Vashi | Director | Por Faliya, Degam | 99799 95052 |
6 | Chetnaben Parimalbhai Desai | Director | Bari Faliya, Degam | 99980 78994 |
7 | Rekhaben Vikrambhai Patel | Director | Bhikha Faliya, Sunthvad | 95373 13806 |
8 | Somabhai Chanabhai Ahir | Director | Ahirvas, Degam | 98792 67971 |
9 | Dipakkumar Ranchodbhai Kuber | Director | Parsi Faliya, Degam | 94290 58377 |
10 | Sureshbhai Jerambhai Patel | Director | Patel Faliya, Sunthvad | 99041 41294 |
11 | Mangubhai Kiblabhai Patel | Director | Adiyavad, Degam | 99046 12783 |
12 | Nileshbhai Chaganbhai Patel | Director | Dhodiyawad, Degam | 99792 93343 |
13 | Maganbhai Jivanbhai Patel | Director | Kolivad, Sunthvad | 90162 19775 |
Chairman List
No | Name | From | To | Year |
---|---|---|---|---|
1 | Vasanji Haribhai Desai | 1906 | 1912 | 6 |
2 | Khandubhai Ratanji Desai | 1912 | 1921 | 9 |
3 | Rudarji Ranchodji Desai | 1921 | 1938 | 17 |
4 | Haribhai lallubhai Desai | 1938 | 1945 | 7 |
5 | Rudarji Ranchodji Desai | 1945 | 1947 | 2 |
6 | Naranji Dahyabhai Desai | 1947 | 1948 | 1 |
7 | Rudarji Ranchodji Desai | 1948 | 1950 | 2 |
8 | Vasanji Karshanji Desai | 1950 | 1963 | 13 |
9 | Dolatrai Rudarji Desai | 1963 | 1965 | 2 |
10 | Thakorbhai Ramchandra Desai | 1965 | 1970 | 5 |
11 | Chaganlal Govindji Desai | 1970 | 1973 | 3 |
12 | Thakorbhai Ramchandra Desai | 1973 | 1976 | 3 |
13 | Nitinbhai Nitchuubhai Desai | 1976 | 1978 | 2 |
14 | Dinkarrai Nanubhai Desai | 1978 | 1980 | 2 |
15 | Nitinbhai Nitchuubhai Desai | 1980 | 21-01-1982 | 2 |
16 | Chaganbhai Khusalbhai Patel | 22-01-1982 | 02-02-1982 | – |
17 | Dinkarrai Nanubhai Desai | 03-02-1982 | 1984 | 2 |
18 | Jitendrakumar Pranubhai Desai | 1984 | 1985 | 1 |
19 | Shaileshkumar Jyantilal Desai | 1985 | 1998 | 13 |
20 | Vikramkumar Vasanji Desai | 1998 | 1999 | 1 |
21 | Shaileshkumar Jyantilal Desai | 1999 | 2000 | 1 |
22 | Pareshkumar Balvantrai Desai | 2000 | 2001 | 1 |
23 | Bhikhabhai Zinabhai Patel | 2001 | 2002 | 1 |
24 | Parimalbhai Thakorbhai Desai | 2002 | Continue… |
Manager List
No | Name | From | To | Year |
---|---|---|---|---|
1 | Makanjibhai Savrambhai Vashi | 1906 | 1924 | 18 |
2 | Khandubhai Nichabhai Desai | 1924 | 1936 | 12 |
3 | Paragjibhai Khushalbhai Desai | 1936 | 1942 | 6 |
4 | Chaganlal Govindji Desai | 1942 | 1943 | 1 |
5 | Dularbhji Ranchodji Desai | 1943 | 1977 | 34 |
6 | Mangubhai Ranchodji Nayak | 1977 | 1980 | 3 |
7 | Ranchodbhai Jivanji Kuber | 1980 | 1981 | 1 |
8 | Dhirubhai Maganlal Vashi | 1981 | 1982 | 1 |
9 | Rameshchandra Kikubhai Nayak | 1982 | 1984 | 2 |
10 | Trikamlal M Sathvara | 1984 | 1985 | 1 |
11 | Laxmanbhai Vallabhbhai Rathod | 1985 | 2022 | 37 |
12 | Arik Kanojkumar Gandhi | 2022 | continue… |
Staff List Degam & Sunthvad Branch
no | name | Designation | mobile |
---|---|---|---|
1 | Arik Kanojkumar Gandhi | Maneger | 97122 23506 , 90998 64166 |
2 | Jagdishbhai Nathubhai Patel | Accountant | 81418 30961 |
3 | Rinkalben Rakeshbhai Patel | Bill Clark | 99794 23506, 97274 13903 |
4 | Vinodbhai Naginbhai Patel | Tolat | 95867 89892 |
5 | Harishbhai Babubhai Patel | Bill Clark – Sunthvad | 97257 23506 , 97273 64689 |
6 | Vijaybhai Ratilal Patel | Tolat – Sunthvad | 92652 66229 |